Our Courses
Practical, industry-focused training designed to build skills, solve complex problems, and drive measurable results.

A. Centre for Quality & Complex Problem Solving
Mastering the art of identifying, analyzing, and eliminating operational failures.
| # | Course | Duration | Price (BWP) |
|---|---|---|---|
| 1 | Root Cause Analysis (Introduction to Problem Solving) | 3 Days | P3,000 |
| 2 | Root Cause Analysis – Advanced Problem Solving | 3 Days | P3,500 |
| 3 | AI-Powered Root Cause Analysis | 4 Days | P4,000 |
| 4 | CAPA (Risk Based Approach) | 3 Days | P3,000 |
| 5 | Failure Mode and Effect Analysis (FMEA) | 4 Days | P4,000 |
| 6 | Quality Cost Analysis & Management | 3 Days | P3,500 |
| 7 | Value Stream Mapping | 3 Days | P3,000 |
| 8 | Lean Enterprise Management | 3 Days | P3,500 |
| 9 | AI for Educators | 3 Days | P3,500 |
B. Centre for Occupational Health, Safety & Investigation
Ensuring compliance, safety culture, and rigorous incident investigation.
Health, Safety & Investigation Courses
| # | Course | Duration | Price (BWP) |
|---|---|---|---|
| 1 | Hazard Identification and Risk Assessment – HIRA | 2 Days | P2,500 |
| 2 | Human Error Analysis and Elimination | 5 Days | P5,000 |
The ICAM Suite — Incident Cause Analysis Method
| # | Course | Duration | Price (BWP) |
|---|---|---|---|
| 3 | ICAM Team Investigator | 2 Days | P2,500 |
| 4 | ICAM Lead Investigator | 3 Days | P3,500 |
| 5 | ICAM Report Writing | 2 Days | P2,000 |
| 6 | ICAM Governance | 1 Day | P1,500 |
| 7 | Advanced Incident Investigation | 5 Days | P5,000 |
| 8 | OHS Analytics | 4 Days | P4,500 |
C. The Data Analytics Academy
Empowering professionals to visualize, analyze, and tell stories with data.
Tool-Based Mastery
| # | Course | Duration | Price (BWP) |
|---|---|---|---|
| 1 | Microsoft Copilot | 3 Days | P3,000 |
| 2 | Tableau | 3 Days | P4,000 |
| 3 | Power BI | 3 Days | P3,000 |
| 4 | Qlik | 3 Days | P4,000 |
| 5 | Insightful Dashboards | 3 Days | P3,000 |
Domain-Specific Analytics
| # | Course | Duration | Price (BWP) |
|---|---|---|---|
| 6 | Teaching & Learning Analytics | 4 Days | P4,500 |
| 7 | Sports Performance Analytics | 3 Days | P3,500 |
| 8 | HR Analytics | 3 Days | P3,000 |
25 Courses Across 3 Centres
Practical knowledge. Real-world impact.
25Total Courses3Centres of Excellence1Goal: Your Growth
Enquire About Training
Invest in Skills. Build the Future.
Browse our full range of training programmes and find the course that’s right for you.
